Learning objectives
| Name | Capital | Lowercase | Name | Capital | Lowercase |
|---|---|---|---|---|---|
| Alpha | A | Nu | N | ||
| Beta | B | Xi | |||
| Gamma | Omicron | O | |||
| Delta | Pi | ||||
| Epsilon | E | Rho | P | ||
| Zeta | Z | Sigma | |||
| Eta | H | Tau | T | ||
| Theta | Upsilon | ||||
| lota | I | Phi | |||
| Kappa | K | Chi | X | ||
| Lambda | Psi | ||||
| Mu | M | Omega |
Continue where you left off ()
Compare studies, analyze evidence and create research reports with premium tools.
Explore Researcher plansUniversity Physics Volume 3 · Front matter
| Name | Capital | Lowercase | Name | Capital | Lowercase |
|---|---|---|---|---|---|
| Alpha | A | Nu | N | ||
| Beta | B | Xi | |||
| Gamma | Omicron | O | |||
| Delta | Pi | ||||
| Epsilon | E | Rho | P | ||
| Zeta | Z | Sigma | |||
| Eta | H | Tau | T | ||
| Theta | Upsilon | ||||
| lota | I | Phi | |||
| Kappa | K | Chi | X | ||
| Lambda | Psi | ||||
| Mu | M | Omega |
Attribution. University Physics Volume 3, OpenStax, Rice University, and the contributing authors credited in the book. Licensed under Creative Commons Attribution 4.0 International. Source revision db44eb99e9 of openstax/osbooks-university-physics-bundle (2026-02-02). CC BY 4.0. Original source ↗. Text edition of a pinned CC BY 4.0 source revision of the OpenStax book, converted from CNXML by the EvidenceHelix importer. Original prose, learning objectives, tables, exercises, glossary and captions are preserved; images are not copied (figures link to the original source and keep their credits). No new content was added. Later revisions of this book can carry different licence terms and are not used.